Tuition and Fees (Graduate School)
Tuition and Fees
For Entrance in AY2026
Matriculation Fee
Regular Students: ?300,000 *
*Those who earned their Bachelor's Degree at ICU are deducted to ?150,000. Those who earned their Master's Degree at ICU within five years are exempted.
Tuition and Facilities Fees
Master's Course
| Tuition | Facilities Fee | Sum | |||
|---|---|---|---|---|---|
| AY2026 | Natural Sciences Program | Per year | ?906,000 | ?459,000 | ?1,365,000 |
| Per term | ?302,000 | ?153,000 | ?455,000 | ||
| Other Program | Per year | ?906,000 | ?345,000 | ?1,251,000 | |
| Per term | ?302,000 | ?115,000 | ?417,000 | ||
| AY2027 | Natural Sciences Program | Per year | ?906,000 | ?459,000 | ?1,365,000 |
| Per term | ?302,000 | ?153,000 | ?455,000 | ||
| Other Program | Per year | ?906,000 | ?345,000 | ?1,251,000 | |
| Per term | ?302,000 | ?115,000 | ?417,000 | ||
Doctoral Course
| Tuition | Facilities Fee | Sum | ||
|---|---|---|---|---|
| AY2026 | Per year | ?420,000 | ?345,000 | ?765,000 |
| Per term | ?140,000 | ?115,000 | ?255,000 | |
| AY2027 | Per year | ?420,000 | ?345,000 | ?765,000 |
| Per term | ?140,000 | ?115,000 | ?255,000 | |
| AY2028 | Per year | ?420,000 | ?345,000 | ?765,000 |
| Per term | ?140,000 | ?115,000 | ?255,000 | |
Current Students
Tuition and Facilities Fees
Graduate School
Master's Course
| Tuition | Facilities Fee | Sum | |||
|---|---|---|---|---|---|
| AY2026 | Natural Sciences Program | Per year | ?906,000 | ?459,000 | ?1,365,000 |
| Per term | ?302,000 | ?153,000 | ?455,000 | ||
| Other Program | Per year | ?906,000 | ?345,000 | ?1,251,000 | |
| Per term | ?302,000 | ?115,000 | ?417,000 | ||
| AY2027 | Natural Sciences Program | Per year | ?906,000 | ?459,000 | ?1,365,000 |
| Per term | ?302,000 | ?153,000 | ?455,000 | ||
| Other Program | Per year | ?906,000 | ?345,000 | ?1,251,000 | |
| Per term | ?302,000 | ?115,000 | ?417,000 | ||
Doctoral Course
| Tuition | Facilities Fee | Sum | ||
|---|---|---|---|---|
| AY2026 | Per year | ?420,000 | ?345,000 | ?765,000 |
| Per term | ?140,000 | ?115,000 | ?255,000 | |
| AY2027 | Per year | ?420,000 | ?345,000 | ?765,000 |
| Per term | ?140,000 | ?115,000 | ?255,000 | |
| AY2028 | Per year | ?420,000 | ?345,000 | ?765,000 |
| Per term | ?140,000 | ?115,000 | ?255,000 | |
Non-Resident Fee
?30,000/term, ?90,000/year
Students should pay the "Non-Resident Fee" for the term(s) when they take a leave of absence or if they are approved to study abroad without going through ¹û¶³APP's exchange program.
Dormitory fee
Please refer to Outline & Dormitory Fees